Trains of Uzbekistan
The history of trains in Uzbekistan
The construction of railways on the territory of Uzbekistan launched in 1874 and in 1888 it reached up to Samarkand. Due to strategy, Tsar Russia decided to construct a railway from the eastern shore of the Caspian Sea up to the Central Asian cities like Kyzyl Arvat (Turkmenistan), and beyond. In 1890, two branches were laid from the Ursat’evskaya station (now Khavast): Samarkand-Tashkent, and Tashkent-Kokand-Andijan sectors.
In that year, the Transcaspian railway was passed to the jurisdiction of the Ministry of Railways, and after merging with the Samarkand-Andijan lines, the railway got a name – Central Asian, which went through the territories of the Sirdarya, Samarkand, Ferghana, Transcaspian regions and the Bukharian Khanate. The length of the railway with all branches was 2354 versts (around 2511, 247 km). In 1900, the railway reached to Tashkent.
At the first stages of the operation, its role was primarily to ensure political and military interests, but later its commercial component began to develop. As a result, in the period from 1886 to 1901, freight turnover on the railways jumped 7.4 times. Cotton, dried fruits, silk and karakul were exported from Central Asia, and Russia began to supply manufactory, sugar, metal and other production products.
Trains’ role in tourism of Uzbekistan
Till 2010 foreigners almost did not travel by Uzbekistan trains. This philosophy changed in 2011 when Uzbekistan launched first line of “Afrosiyob” bullet/speedy train between Tashkent-Samarkand-Tashkent. It was a train “Talgo 250” by the Spanish train making company – «Patentes Talgo S.L. » with maximum speed-250 km per hour. Later Uzbekistan purchased some more Talgo 250 trains and put them to Tashkent-Samarkand-Bukhara and Tashkent-Samarkand-Karshi sectors. Nowadays, Afrosiyob trains are highly demanded and seats are subject to availability even 60 days in advance. Also, there are other speedy trains but not that speedy as Afrosiyob trains: “Sharq” train between Tashkent-Bukhara with a stopover in Samarkand or “Uzbekistan” train between Tashkent-Andijan with a stopover in Kokand and Margilan. These trains are also popular among foreign travelers. Or another train functioning between Khiva-Bukhara-Khiva which is cutting the long and tiresome 460 km drive through Kyzylkum desert.
Schedule of domestic trains
Here is a timetable of domestic trains in Uzbekistan:
Sector | Train # | Name | Days | Dep | Arr |
Alat-Tashkent | 073 | Sat, Sun | 19:43 | 05:59+1 | |
Alat-Tashkent | 663 | Sat, Sun | 20:44 | 06:34+1 | |
Andijan-Bukhara | 391 | Tue, Sun | 14:00 | 05:34+1 | |
Andijan-Bukhara | 391 | Tue, Sun | 14:00 | 05:54+1 | |
Andijan-Tashkent | 59 | Uzbekistan | Daily, except Mon | 16:00 | 21:38 |
Andijan-Tashkent | 59 | Uzbekistan | Daily | 15:15 | 20:45 |
Andijan-Tashkent | 91 | Uzbekistan | Sat | 22:35 | 05:53+1 |
Andijan-Tashkent | 91 | Uzbekistan | Sat | 22:40 | 05:34+1 |
Andijan-Tashkent | 61 | Uzbekistan | Daily, except Thu | 6:18 | 12:20 |
Andijan-Tashkent | 61 | Uzbekistan | Daily, except Fri | 6:20 | 12:10 |
Bukhara-Andijan | 391 | Mon, Wed | 21:25 | 12:34 | |
Bukhara-Andijan | 392 | Mon, Wed | 20:58 | 12:55+1 | |
Bukhara-Samarkand | 761 | Afrosiyob | Daily | 15:50 | 17:20 |
Bukhara-Samarkand | 761 | Afrosiyob | Daily | 15:52 | 17:25 |
Bukhara-Samarkand | 765 | Afrosiyob | Daily | 4:55 | 6:27 |
Bukhara-Samarkand | 765 | Afrosiyob | Daily | 5:00 | 6:33 |
Bukhara-Samarkand | 9 | Sharq | Daily | 16:00 | 18:24 |
Bukhara-Samarkand | 009 | Sharq | Daily | 16:00 | 18:24 |
Bukhara-Samarkand | 661 | Daily, except Sat & Sun | 22:40 | 02:13+1 | |
Bukhara-Samarkand | 661 | Daily, except Sat & Sun | 22:40 | 02:13+1 | |
Bukhara-Samarkand | 663 | Sat, Sun | 22:40 | 2:13+1 | |
Bukhara-Samarkand | 663 | Sat, Sun | 22:40 | 02:13+1 | |
Bukhara-Samarkand | 766 | Afrosiyob | Daily | 21:03 | 22:37 |
Bukhara-Tashkent | 761 | Afrosiyob | Daily | 15:50 | 19:44 |
Bukhara-Tashkent | 761 | Afrosiyob | Daily | 15:52 | 19:40 |
Bukhara-Tashkent | 765 | Afrosiyob | Daily | 4:55 | 8:47 |
Bukhara-Tashkent | 765 | Afrosiyob | Daily | 5:00 | 8:48 |
Bukhara-Tashkent | 9 | Sharq | Daily | 16:10 | 22:13 |
Bukhara-Tashkent | 009 | Sharq | Daily | 16:00 | 22:10 |
Bukhara-Tashkent | 661 | Daily, except Sat & Sun | 22:40 | 06:34+1 | |
Bukhara-Tashkent | 661 | Daily, except Sat & Sun | 22:40 | 02:13+1 | |
Bukhara-Tashkent | 663 | Sat, Sun | 22:40 | 6:34+1 | |
Bukhara-Tashkent | 663 | Sat, Sun | 22:40 | 2:13+1 | |
Bukhara-Khiva | 56 | Wed, Thu, Sat, | 4:14 | 10:52 | |
Bukhara-Khiva | 050F | Mon, Thu, Sat | 12:24 | 17:51 | |
Karshi-Samarkand | 759 | Afrosiyob | Daily | 16:48 | 17:52 |
Karshi-Samarkand | 3 | Registan | Daily, except Mon | 13:08 | 14:50 |
Karshi-Samarkand | 003 | Daily, except Mon | 17:25 | 18:53 | |
Karshi-Tashkent | 759 | Afrosiyob | Daily | 16:48 | 20:10 |
Karshi-Tashkent | 759 | Afrosiyob | Daily | 16:48 | 20:10 |
Karshi-Samarkand | 759 | Afrosiyob | Daily | 16:48 | 17:52 |
Karshi-Tashkent | 3 | Registan | Daily, except Mon | 13:08 | 18:24 |
Karshi-Tashkent | 003 | Daily, except Mon | 17:25 | 22:55 | |
Khiva-Bukhara | 56 | Wed, Thu, Sat, | 14:28 | 22:33 | |
Khiva-Bukhara | 050 | Tue, Fri, Sun | 8:57 | 14:50 | |
Khiva-Tashkent | 56 | Wed, Thu, Sat, | 14:28 | 06:58+1 | |
Kokand-Tashkent | 59 | Uzbekistan | Daily, except Mon | 17:38 | 21:38 |
Kokand-Tashkent | 059 | Uzbekistan | Daily | 16:53 | 20:45 |
Kokand-Tashkent | 61 | Uzbekistan | Daily, except Thu | 7:56 | 12:20 |
Kokand-Tashkent | 061 | Uzbekistan | Daily | 7:58 | 12:20 |
Kokand-Tashkent | 91 | Uzbekistan | Sun | 0:59 | 5:33 |
Kokand-Tashkent | 091 | Uzbekistan | Sun | 0:55 | 5:34 |
Kungrad-Tashkent | 54 | Tue, Sat, Sun | 13:50 | 09:25+1 | |
Kungrad-Tashkent | 053 | Tue, Thu, Sun | 12:00 | 09:32+1 | |
Navoi-Urgench | 58 | Tue, Fri, Sun | 2:47 | 10:07 | |
Nukus-Samarkand | 54 | Tue, Sat, Sun | 16:30 | 04:45+1 | |
Nukus-Samarkand | 053 | Tue, Thu, Sun | 14:32 | 4:59+1 | |
Nukus-Tashkent | 54 | Tue, Sat, Sun | 16:30 | 09:25+1 | |
Nukus-Tashkent | 053 | Tue, Thu, Sun | 14:32 | 09:34+1 | |
Samarkand-Bukhara | 762 | Afrosiyob | Daily | 9:50 | 11:19 |
Samarkand-Bukhara | 762 | Afrosiyob | Daily | 9:43 | 11:17 |
Samarkand-Bukhara | 10 | Sharq | Daily, except Tue | 12:44 | 15:09 |
Samarkand-Bukhara | 010 | Sharq | Daily, except Mon | 12:29 | 14:54 |
Samarkand-Bukhara | 662 | Daily, except Sat & Sun | 2:25 | 6:24 | |
Samarkand-Bukhara | 662 | Daily, except Sat & Sun | 2:25 | 6:40 | |
Samarkand-Bukhara | 664 | Sat, Sun | 2:25 | 6:24 | |
Samarkand-Bukhara | 664 | Sat, Sun | 2:25 | 6:40 | |
Samarkand-Karshi | 758 | Afrosiyob | Daily | 10:16 | 11:20 |
Samarkand-Karshi | 758 | Afrosiyob | Daily | 10:16 | 11:20 |
Samarkand-Nukus | 54 | Thu, Fri, Sun | 22:18 | 10:38+1 | |
Samarkand-Nukus | 054 | Tue, Fri, Sun | 22:18 | 12:18+1 | |
Samarkand-Shavat | 58 | Tue, Fri, Sun | 0:39 | 10:51 | |
Samarkand-Shavat | 058 | Tue, Fri, Sun | 0:28 | 12:58 | |
Samarkand-Tashkent | 761 | Afrosiyob | Daily | 17:28 | 19:40 |
Samarkand-Tashkent | 761 | Afrosiyob | Daily | 17:30 | 19:40 |
Samarkand-Tashkent | 765 | Afrosiyob | Daily | 6:37 | 8:47 |
Samarkand-Tashkent | 765 | Afrosiyob | Daily | 6:38 | 8:48 |
Samarkand-Tashkent | 53 | Mon, Wed, Sun | 5:06 | 9:25 | |
Samarkand-Tashkent | 053 | Mon, Wed, Fri | 5:18 | 9:32 | |
Samarkand-Tashkent | 663 | Sun, Mon | 2:33 | 6:34 | |
Samarkand-Tashkent | 663 | Mon, Sun | 2:33 | 6:34 | |
Samarkand-Tashkent | 759 | Afrosiyob | Daily | 18:00 | 20:10 |
Samarkand-Tashkent | 759 | Afrosiyob | Daily | 18:00 | 20:10 |
Samarkand-Tashkent | 9 | Sharq | Daily | 18:46 | 22:13 |
Samarkand-Tashkent | 009 | Sharq | Daily | 18:36 | 22:10 |
Samarkand-Tashkent | 3 | Registan | Daily, except Mon | 15:02 | 18:24 |
Samarkand-Tashkent | 003 | Daily, except Mon | 19:10 | 22:55 | |
Samarkand-Tashkent | 55 | Tue, Thu, Fri, Sun | 3:04 | 6:58 | |
Samarkand-Tashkent | 055 | Tue, Thu, Fri, Sun | 3:05 | 7:08 | |
Samarkand-Tashkent | 57 | Wed, Sat, Mon | 3:04 | 6:58 | |
Samarkand-Tashkent | 057 | Mon, Wed, Sat | 3:05 | 7:08 | |
Samarkand-Tashkent | 379 | Daily | 4:33 | 8:34 | |
Samarkand-Tashkent | 379 | Daily | 4:34 | 8:43 | |
Samarkand-Tashkent | 661 | Daily, except Sun & Mon | 2:33 | 6:34 | |
Samarkand-Tashkent | 661 | Daily, except Sun & Mon | 2:33 | 6:34 | |
Samarkand-Termez | 080 | Daily | 23:46 | 09:32+1 | |
Samarkand-Termez | 380 | Daily | 23:36 | 10:03+1 | |
Samarkand-Urgench | 56 | Wed, Thu, Sat, Mon | 0:39 | 10:07 | |
Samarkand-Urgench | 056 | Mon, Wed, Thu, Sat | 0:28 | 12:14 | |
Samarkand-Urgench | 58 | Tue, Fri, Sun | 0:39 | 10:07 | |
Samarkand-Urgench | 058 | Tue, Fri, Sun | 0:28 | 12:14 | |
Shavat-Samarkand | 58 | Tue, Fri, Sun | 14:29 | 02:38+1 | |
Shavat-Samarkand | 058 | Tue, Fri, Sun | 13:26 | 02:45+1 | |
Shavat-Tashkent | 57 | Tue, Fri, Sun | 14:29 | 06:58+1 | |
Shavat-Tashkent | 057 | Tue, Fri, Sun | 13:26 | 07:08+1 | |
Tashkent – Karshi | 008 | Registan | Daily, except Mon | 8:55 | 13:38 |
Tashkent -Khiva | 56 | Tue, Wed, Fri | 20:30 | 10:52+1 | |
Tashkent-Alat | 074 | Fri, Sat | 22:20 | 08:10+1 | |
Tashkent-Alat | 074 | Fri, Sat | 22:05 | 08:13+1 | |
Tashkent-Andijan | 60 | Uzbekistan | Daily, except Mon | 8:07 | 13:51 |
Tashkent-Andijan | 060 | Uzbekistan | Daily | 8:05 | 13:35 |
Tashkent-Andijan | 62 | Uzbekistan | Daily, except Thu & Sat | 17:24 | 23:05 |
Tashkent-Andijan | 062 | Uzbekistan | Daily, except Thu | 17:25 | 23:10 |
Tashkent-Andijan | 92 | Uzbekistan | Sun | 6:10 | 12:24 |
Tashkent-Andijan | 092 | Uzbekistan | Sun | 6:40 | 12:55 |
Tashkent-Bukhara | 762 | Afrosiyob | Daily | 7:28 | 11:19 |
Tashkent-Bukhara | 762 | Afrosiyob | Daily | 7:30 | 11:17 |
Tashkent-Bukhara | 766 | Afrosiyob | Daily | 18:50 | 22:39 |
Tashkent-Bukhara | 766 | Afrosiyob | Daily | 18:50 | 22:37 |
Tashkent-Bukhara | 10 | Sharq | Daily, except Tue | 9:13 | 15:09 |
Tashkent-Bukhara | 010 | Sharq | Daily, except Mon | 8:55 | 14:54 |
Tashkent-Bukhara | 662 | Daily, except Fri & Sat | 22:05 | 06:24+1 | |
Tashkent-Bukhara | 662 | Daily, except Fri & Sat | 22:05 | 06:40+1 | |
Tashkent-Bukhara | 664 | Fri, Sat | 22:05 | 06:24+1 | |
Tashkent-Bukhara | 664 | Fri, Sat | 22:05 | 06:40+1 | |
Tashkent-Karshi | 760 | Afrosiyob | Daily | 8:00 | 11:20 |
Tashkent-Karshi | 760 | Afrosiyob | Daily | 8:00 | 11:20 |
Tashkent-Kokand | 60 | Uzbekistan | Daily, except Mon | 8:07 | 12;07 |
Tashkent-Kokand | 060 | Uzbekistan | Daily | 8:05 | 11:57 |
Tashkent-Kokand | 62 | Uzbekistan | Daily, except Thu & Sat | 17:24 | 21:37 |
Tashkent-Kokand | 062 | Uzbekistan | Daily, except Thu | 17:25 | 21:32 |
Tashkent-Kokand | 92 | Uzbekistan | Sun | 6:43 | 11:10 |
Tashkent-Kokand | 092 | Uzbekistan | Sun | 6:40 | 11:08 |
Tashkent-Kungrad | 54 | Thu, Fri, Sun | 18:03 | 14:28+1 | |
Tashkent-Kungrad | 054 | Tue, Fri, Sun | 18:03 | 14:22+1 | |
Tashkent-Nukus | 54 | Thu, Fri, Sun | 18:03 | 12:18+1 | |
Tashkent-Nukus | 054 | Thu, Fri, Sun | 18:03 | 12:18+1 | |
Tashkent-Samarkand | 762 | Afrosiyob | Daily | 7:30 | 9:38 |
Tashkent-Samarkand | 762 | Afrosiyob | Daily | 7:30 | 9:38 |
Tashkent-Samarkand | 766 | Afrosiyob | Daily | 18:50 | 20:58 |
Tashkent-Samarkand | 766 | Afrosiyob | Daily | 18:50 | 20:58 |
Tashkent-Samarkand | 760 | Afrosiyob | Daily | 8:00 | 10:08 |
Tashkent-Samarkand | 760 | Afrosiyob | Daily | 8:00 | 10:08 |
Tashkent-Samarkand | 10 | Sharq | Daily, except Tue | 9:13 | 12:29 |
Tashkent-Samarkand | 010 | Sharq | Daily, except Mon | 8:55 | 12:14 |
Tashkent-Samarkand | 4 | Registan | Daily, except Mon | 8:55 | 11:58 |
Tashkent-Samarkand | 54 | Thu, Fri, Sun | 18:10 | 22:03 | |
Tashkent-Samarkand | 054 | Thu, Fri, Sun | 18:03 | 22:03 | |
Tashkent-Samarkand | 56 | Tue, Wed, Fri, Sun | 20:30 | 00:19+1 | |
Tashkent-Samarkand | 056 | Tue, Wed, Fri, Sun | 20:20 | 00:13+1 | |
Tashkent-Samarkand | 58 | Mon, Thu, Sat | 20:30 | 00:19+1 | |
Tashkent-Samarkand | 058 | Mon, Thu, Sat | 20:20 | 00:13+1 | |
Tashkent-Samarkand | 662 | Daily, except Fri & Sat | 22:05 | 02:00+1 | |
Tashkent-Samarkand | 662 | Daily, except Fri & Sat | 22:05 | 02:00+1 | |
Tashkent-Samarkand | 664 | Fri, Sat | 22:05 | 02:00+1 | |
Tashkent-Samarkand | 664 | Fri, Sat | 22:05 | 02:00+1 | |
Tashkent-Samarkand | 334 | Daily | 18:03 | 21:58 | |
Tashkent-Samarkand | 334 | Daily | 19:20 | 23:21 | |
Tashkent-Shavat | 58 | Mon, Thu, Sat | 20:30 | 10:51+1 | |
Tashkent-Shavat | 058 | Mon, Thu, Sat | 20:20 | 12:58+1 | |
Tashkent-Termez | 080 | Daily | 19:35 | 09:32+1 | |
Tashkent-Termez | 380 | Daily | 19:20 | 10:03+1 | |
Tashkent-Urgench | 56 | Tue, Wed, Fri, Sun | 20:30 | 10:07+1 | |
Tashkent-Urgench | 056 | Tue, Wed, Fri, Sun | 20:20 | 12:14+1 | |
Tashkent-Urgench | 58 | Mon, Thu, Sat | 20:30 | 10:07+1 | |
Tashkent-Urgench | 058 | Mon, Thu, Sat | 20:20 | 12:14+1 | |
Termez-Samarkand | 080 | Daily | 18:35 | 04:05+1 | |
Termez-Samarkand | 080 | Daily | 17:49 | 04:18+1 | |
Termez-Tashkent | 080 | Daily | 18:35 | 8:14 | |
Termez-Tashkent | 080 | Daily | 17:49 | 08:34+1 | |
Urgench-Navoi | 58 | Tue, Fri, Sun | 16:18 | 00:17+1 | |
Urgench-Nukus | 334F | Tue | 11:25 | 16:41 | |
Urgench-Nukus | 324F | Thu | 11:25 | 16:41 | |
Urgench-Nukus | 350F | Sun | 7:40 | 12:40 | |
Urgench-Samarkand | 56 | Mon, Wed, Thu, Sat | 16:18 | 02:38+1 | |
Urgench-Samarkand | 56 | Mon, Wed, Thu, Sat | 14:35 | 02:45+1 | |
Urgench-Samarkand | 58 | Tue, Fri, Sun | 16:18 | 02:38+1 | |
Urgench-Samarkand | 58 | Tue, Fri, Sun | 14:35 | 02:45+1 | |
Urgench-Tashkent | 56 | Mon, Wed, Thu, Sat | 16:18 | 06:58+1 | |
Urgench-Tashkent | 56 | Mon, Wed, Thu, Sat | 14:35 | 07:08+1 | |
Urgench-Tashkent | 58 | Tue, Fri, Sun | 16:18 | 06:58+1 | |
Urgench-Tashkent | 58 | Tue, Fri, Sun | 14:35 | 07:08+1 |
Schedule of International trains
Here is a timetable for International trains functioning from/to Uzbekistan:
Sector | Train # | Days | Dep | Arr |
Tashkent-Almaty 2 | 001 | Tue, Thu, Sun | 14:12 | 08:50+1 |
Tashkent-Almaty | 001b | Tue, Sun | 14:47 | 09:19+1 |
Tashkent-Moscow | 005 | Thu | 19:05 | 11:15+3 |
Tashkent-Ekaterinburg | 006 | Sun | 22:40 | 16:50+3 |
Ekaterinburg-Tashkent | 315 | Sun | 3:50 | 15:13+2 |
Almaty 2-Nukus | 316 | Tue | 17:33 | 05:22+2 |
Almaty 2-Nukus | 321 | Sun | 14:30 | 09:40 Tue |
Almaty 2 -Tashkent | 321 | Sun | 14:19 | 10:51+2 |
Nukus-Almaty 2 | 321 | Sun | 14:19 | 14:33+1 |
Nukus-Almaty 2 | 322 | Tue | 19:36 | 16:34 Thu |
Tashkent-Almaty 2 | 322 | Tue | 19:05 | 16:10+2 |
Volgograd 1-Tashkent | 322 | Wed | 15:28 | 16:10+1 |
Tashkent-Volgograd 1 | 323 | Tue, Sat, Sun | 19:59 | 12:40 +3 |
Saratov 1-Tashkent | 324 | Wed, Thu, Sat | 18:03 | 10:03+3 |
Saratov 1-Tashkent | 333 | Thu | 15:48 | 11:56 Sun |
Tashkent-Saratov 1 | 333 | Thu | 15:48 | 12:40+3 |
Tashkent-Saratov 1 | 334F | Mon | 18:03 | 10:53+3 |
Nukus-Moscow | 334F | Mon | 18:03 | 10:54+3 |
Chelyabinsk – Tashkent | 365 | Wed | 1:48 | 10:50 Fri |
Tashkent-Novosibirsk | 366 | Sun | 6:02 | 18:27 Tue |
Tashkent-Novosibirsk | 369 | Every 8 days | 17:15 | 4:57+3 |
Novosibirsk-Tashkent | 370 | Every 8 days | 14:33 | 07:04+3 |
Tashkent-Ufa | 381 | Thu, Sun | 1:48 | 6:30+2 |
Ufa-Tashkent | 381 | Thu, Sun | 1:48 | 6:30+2 |
Ufa-Tashkent | 382 | Tue, Sat | 11:15 | 18:27+2 |
St.Petersburg-Tashkent | 382 | Tue, Sat | 11:15 | 18:27+2 |
Samara-Tashkent | 481 | Mon | 1:48 | 05:09+2 |
If you need, we can arrange a train ticket of above mentioned sectors and deliver to your desired destination within Uzbekistan. For this, please fill up the below form.
Assistance in trains ticket reservation
Our team can assist in consulting how to book train tickets or in booking, issuing train tickets related to Uzbekistan and other Central Asian countries.
Kindly fill in the below form. Please make sure that your inserted data should match with the data in your passport.